How many units of alcohol did you drink this last week?
0-5: | 2 (18%) | ||
5-10: | 1 (9%) | ||
10-15: | 0 (0%) | ||
15-20: | 4 (36%) | ||
20-30: | 0 (0%) | ||
30-40: | 0 (0%) | ||
40+: | 4 (36%) |
View other poll results. Edit this poll.
0-5: | 2 (18%) | ||
5-10: | 1 (9%) | ||
10-15: | 0 (0%) | ||
15-20: | 4 (36%) | ||
20-30: | 0 (0%) | ||
30-40: | 0 (0%) | ||
40+: | 4 (36%) |
View other poll results. Edit this poll.