What is your favourite sandwich?
Prawn: | 0 (0%) | ||
Bacon: | 3 (37%) | ||
Cheese: | 1 (12%) | ||
Ham: | 0 (0%) | ||
Salad: | 0 (0%) | ||
Crisp: | 0 (0%) | ||
Sausage: | 2 (25%) | ||
Sugar Puff: | 0 (0%) | ||
Chicken: | 1 (12%) | ||
Steak: | 1 (12%) |
View other poll results. Edit this poll.
Prawn: | 0 (0%) | ||
Bacon: | 3 (37%) | ||
Cheese: | 1 (12%) | ||
Ham: | 0 (0%) | ||
Salad: | 0 (0%) | ||
Crisp: | 0 (0%) | ||
Sausage: | 2 (25%) | ||
Sugar Puff: | 0 (0%) | ||
Chicken: | 1 (12%) | ||
Steak: | 1 (12%) |
View other poll results. Edit this poll.